View Details Open House $629,000 1 of 28 Berkeley | Denver 2 beds 1 baths 1,359 sqft 0.13 acres On Site: 1 Day Listing courtesy of Kentwood Real Estate Dtc, Llc: MLS #6234200
View Details Open House $1,280,000 1 of 30 Berkeley | Denver 4 beds 3 baths 1 ½ baths 2,420 sqft 0.07 acres On Site: 1 Day Listing courtesy of Re/Max Of Cherry Creek: MLS #7474339
View Details Open House $1,390,000 1 of 35 Berkeley | Denver 4 beds 4 baths 1 ½ baths 3,333 sqft 0.07 acres On Site: 1 Day Listing courtesy of Liv Sotheby's International Realty: MLS #5125344
View Details Open House $500,000 1 of 40 Berkeley | Denver 3 beds 2 baths 1,365 sqft 0.09 acres On Site: 2 Days Listing courtesy of Porchlight Real Estate Group: MLS #3605661
View Details Open House $550,000 1 of 6 Berkeley | Denver 2 beds 2 baths 1 ½ baths 1,272 sqft 0.04 acres On Site: 3 Days Listing courtesy of Milehimodern: MLS #7354221
View Details Open House $1,875,000 1 of 32 Berkeley | Denver 5 beds 3 baths 1 ½ baths 4,017 sqft 0.15 acres On Site: 8 Days Listing courtesy of Mb Colorado Home Sales Inc: MLS #4392600
View Details $1,675,000 1 of 28 Berkeley | Denver 6 beds 4 baths 3,842 sqft 0.1 acres On Site: 9 Days Listing courtesy of Homesmart: MLS #4408131
View Details $449,900 1 of 25 Berkeley | Denver 3 beds 1 baths 1,112 sqft 0.08 acres On Site: 9 Days Listing courtesy of Titan One Realty Group: MLS #7312124
View Details Open House $735,000 1 of 39 Berkeley | Denver 3 beds 2 baths 1,425 sqft 0.14 acres On Site: 12 Days Listing courtesy of Homie: MLS #4159044
View Details $500,000 1 of 3 Berkeley 0.14 acres On Site: 14 Days Listing courtesy of City West Real Estate: MLS #5923107